Home ›
Anchorage Yacht Club
Island:
Union Island
Tel: 784-458-8221, Fax: 784-458-8365, Email: aycunion@vincysurf.com
Website: http://www.anchorage-union.com
The must-go place in the heart of the Grenadines.
Packages/Special Rates
Six newly refurbished rooms with view on the sea, four newly refurbished Cottages on the beach, One two bedrooms suite on the beach.
| Room # | Accomodation | Guests | Low seaon | High season |
|---|---|---|---|---|
| Room 1 | 1 Queen size bed | Sleeps 2 | $80 | $100 |
| Room 2 | 2 single beds | Sleeps 2 | $80 | $100 |
| Room 3 | 1 King size bed | Sleeps 2 | $80 | $100 |
| Room 4 | 2 single beds | Sleeps 2 | $80 | $100 |
| Room 5 | 2 large single beds | Sleeps 2 | $80 | $100 |
| Room 6 | 1 King size bed | Sleeps 2 | $80 | $100 |
| Cottage 7 | 1 King size bed | Sleeps 2 | $100 | $120 |
| Cottage 8 | 1 double bed (140cm, 56") | Sleeps 2 | $100 | $120 |
| Cottage 9 | 1 double bed (140cm, 56") | Sleeps 2 | $100 | $120 |
| Cottage 10 | 3 double beds (140cm, 56") | Sleeps 3-4 | $120 | $150 |
| Suite 11 | 1 King size, 2 single beds | Sleeps 4 | $160 | $190 |
* Currency quoted in US Dollar
Facilities and Activities - Restaurant
- Marina
- Hotel
- Bar
- Restaurant
- Boutique
- Water - Ice
- Laundry
- AC rooms
Notes About Rental
Rates do not include: Breakfast, 10% service charge and 10% government tax
High season: December 26th to April 30th












